Agency | Shelter / Program Name | FY24-25 | FY23-24 | FY22-23 | FY21-22 | FY20-21 | FY19-20 | FY18-19 |
**For reports prior to 2018-2019, please contact Jessica@floridanetwork.org. | ||||||||
Anchorage Children's Home | Hidle House | 02/21/2024 | 06/16/2023 | 09/26/2021 | 8/12/2020 | Rescheduled | 06/05/2019 | |
Arnette House | Arnette House | 10/23/2024 | 1/17/2024 | 04/12/2023 | 05/11/2022 | 5/5/2021 | 02/27/2020 | 12/11/2018 |
Bethel Community Foundation | CINS/FINS Truancy Intervention Program* | 02/07/2024 | 12/20/2022 | 10/05/2021 | 8/5/2020 | Rescheduled | 06/07/2019 | |
Boys Town | Intervention and Assessment Center | 01/17/2024 | 04/12/2023 | 03/24/2022 | 2/3/2021 | 10/10/2019 | 12/13/2018 | |
Capital City Youth Services | Someplace Else | 04/10/2024 | 11/02/2022 | 09/08/2021 | 10/28/2020 | Rescheduled | 04/18/2019 | |
CDS Family & Behavioral Health | Interface Central | 01/17/2024 | 05/31/2023 | 03/16/2022 | 4/13/2021 | 02/06/2020 | 1/16/2019 | |
CDS Family & Behavioral Health | Interface East | 03/06/2024 | 05/03/2023 | 04/20/2022 | 5/5/2021 | 03/05/2020 | 05/23/2019 | |
CDS Family & Behavioral Health | Interface NW | 05/15/2024 | 04/19/2023 | 12/16/2021 | 09/10/2020 | Rescheduled | 06/11/2019 | |
Center for Family & Child Enrichment | CFCE* | 02/28/2024 | 05/03/2023 | 06/01/2022 | 3/31/2021 | 01/22/2020 | 05/23/2019 | |
Center for Child Coulseling | CFCC | 02/27/2024 | ||||||
Children's Home Society | Wavecrest | 05/08/2024 | 03/08/2023 | 02/16/2022 | 12/16/20 | 11/06/2019 | 05/08/2019 | |
Children's Home Society | CHS Osceola* | 02/28/2024 | 10/06/2022 | 11/10/2021 | 8/26/2020 | Rescheduled | 02/25/2019 | |
Children's Home Society | Safe Harbor | 05/29/2024 | 12/15/2022 | 10/14/2021 | 11/18/2020 | 11/06/2019 | 09/27/2018 | |
Crosswinds Youth Services | Robert E. Lehton | 10/30/2024 | 10/11/2023 | 11/02/2022 | 11/18/2021 | 11/04/2020 | 11/21/2019 | 01/23/2019 |
Family Resources | SafePlace2B St. Pete | 01/31/2024 | 05/24/2023 | 04/13/2022 | 3/04/2021 | 01/16/2020 | 10/24/2018 | |
Family Resources | SafePlace2B Clearwater | 06/07/2024 | 04/26/2023 | 03/16/2022 | 1/20/2021 | 10/24/2019 | 02/05/2019 | |
Family Resources | SafePlace2B Bradenton | 05/16/2024 | 12/14/2022 | 11/16/2021 | 08/12/2020 | Rescheduled | 03/07/2019 | |
Florida Keys Children's Shelter | Florida Keys | 01/31/2024 | 11/16/2022 | 11/4/2021 | 1/20/2021 | 11/20/2019 | 05/08/2019 | |
Hillsborough County Children's Services | Haven Poe | 12/13/2023 | 10/19/2022 | 09/02/2021 | 07/29/2020 | Rescheduled | 04/04/2019 | |
Lutheran Services Florida - Miami Bridge | MB- Central | 10/23/2024 | 12/06/2023 | 05/31/2023 | *Lutheran Services Florida- Miami Bridge (Formerly Miami Bridge Youth & Family Services, Inc.) | |||
MB- Homestead | 04/24/2024 | |||||||
Lutheran Services Florida - Northwest, Currie House | Currie House | 11/08/2023 | 01/25/2023 | 03/30/2022 01/31/2023 | 11/18/2020 | 03/12/2020 | 03/14/2019 | |
Lutheran Services Florida - Northwest, HOPE House | Hope House | 09/18/2024 | 03/20/2024 | 10/05/2022 | 12/9/2021 | 3/3/2021 | 10/03/2019 | 09/14/2018 |
Lutheran Services Florida - Southeast | Lippman Youth Shelter | 10/11/2023 | 01/18/2023 | 04/06/2022 | 4/14/2021 | 02/06/2020 | 1/28/2019 | |
Lutheran Services Florida - Southwest | Oasis Youth Shelter | 04/03/2024 | 05/31/2023 | 05/11/2022 | 3/10/2021 | 10/26/2019 | 12/06/2018 | |
Miami Bridge Youth and Family Services, Inc. | Miami Bridge Central | 05/26/202212/08/2022 | 12/02/2020 | 10/24/2019 | 11/14/2018 | |||
Miami Bridge Youth and Family Services, Inc. | Miami Bridge Homestead/South Dade | 05/26/2022 | 11/04/2020 | 10/24/2019 | 11/28/2018 | |||
Nehemiah Educational and Economic Development Inc. | N.E.E.D., INC. CINS/FINS Program* | 12/14/2023 | 01/25/2023 | 04/07/2022 | 5/26/2021 | 10/10/2019 | 11/29/2018 | |
Prevention Central* | Prevention Central | 09/25/2024 | 03/22/2024 | 05/10/2023 | 03/30/2022 | 10/28/2020 | 12/18/2019 | 03/11/2019 |
Orange County Family Counseling Services | Orange County Youth Shelter | 04/03/2024 | 10/13/22 | 10/21/2021 | 09/02/2020 | Rescheduled | 05/15/2019 | |
Safe Children Coalition | Sarasota Youth Shelter | 04/24/2024 | 02/22/2023 | 03/24/2022 | 5/19/2021 | 03/05/2020 | 02/06/2019 | |
Seminole County Sheriff's Office | Seminole County SNAP Program* | 09/05/2024 | 02/09/2023 | 10/20/2020 | Rescheduled | |||
SMA Healthcare Inc. | Beach House | 11/9/2023 | 05/07/2023 | 02/23/2022 | 12/02/2020 | 11/14/2019 | 09/27/2018 | |
Tampa Housing Authority | Tampa Housing Authority* | 11/15/2023 | 02/01/2023 | 05/19/2022 | 3/31/2021 | 01/22/2020 | 11/01/2018 | |
Thaise Educational & Exposure Tours (Orlando) | Thaise Orlando* | 02/21/2024 | 03/29/2023 | 06/18/2022 | 02/03/2021 | 12/11/2019 | 03/06/2019 | |
Thaise Educational & Exposure Tours (Jacksonville) | Thaise Jacksonville* | 04/11/2024 | 11/09/2022 | 11/03/2021 | 07/29/2020 | Rescheduled | 05/08/2019 | |
Thaise Educational & Exposure Tours (St. Petersburg) | Thaise St Pete* | 03/20/2024 | 01/25/2023 | 06/01/2022 | 09/23/2020 | Rescheduled | 10/09/2018 | |
Urban League (West Palm Beach) | Urban League* | 02/15/2024 | 02/16/2023 | 03/02/2022 | 5/26/2021 | 03/11/2020 | 04/24/2019 | |
Youth Advocate Program | YAP Tampa* | 04/03/2024 | 01/12/2023 | 09/09/2021 | 11/18/2020 | 12/04/2019 | 04/30/2019 | |
Youth and Family Alternatives | RAP House | 03/27/2024 | 04/26/2023 | 05/4/2022 | 2/3/2021 | 12/19/2019 | 10/24/2018 | |
Youth and Family Alternatives | GW Harris Runaway and Youth Crisis Center | 12/06/2023 | 02/01/2023 | 05/18/2022 | 04/21/2021 | 02/19//2020 | 01/16/2019 | |
Youth and Family Alternatives | New Beginnings Youth Shelter | 09/18/2024 | 02/27/2024 Re-Review 22/23: 10/25/2023 | 05/25/2023 | 03/09/2022 | 2/17/2021 | 12/05/2019 | 11/14/2018 |
Youth Crisis Center | Youth Crisis Center | 05/15/2024 | 02/08/2023 | 05/25/2022 | 08/26/2020 | Rescheduled | 03/14/2019 |
* Program only. Agency does not provide a shelter.