Agency | Shelter / Program Name | FY24-25 | FY23-24 | FY22-23 | FY21-22 |
**For reports prior to 2018-2019, please contact Jessica@floridanetwork.org. | |||||
Anchorage Children's Home | Hidle House | 02/21/2024 | 06/16/2023 | 09/26/2021 | |
Arnette House | Arnette House | 10/23/2024 | 1/17/2024 | 04/12/2023 | 05/11/2022 |
Bethel Community Foundation | CINS/FINS Truancy Intervention Program* | 02/07/2024 | 12/20/2022 | 10/05/2021 | |
Boys Town | Intervention and Assessment Center | 01/17/2024 | 04/12/2023 | 03/24/2022 | |
Capital City Youth Services | Someplace Else | 04/10/2024 | 11/02/2022 | 09/08/2021 | |
CDS Family & Behavioral Health | Interface Central | 01/17/2024 | 05/31/2023 | 03/16/2022 | |
CDS Family & Behavioral Health | Interface East | 03/06/2024 | 05/03/2023 | 04/20/2022 | |
CDS Family & Behavioral Health | Interface NW | 05/15/2024 | 04/19/2023 | 12/16/2021 | |
Center for Family & Child Enrichment | CFCE* | 02/28/2024 | 05/03/2023 | 06/01/2022 | |
Center for Child Coulseling | CFCC | 02/27/2024 | |||
Children's Home Society | Wavecrest | 05/08/2024 | 03/08/2023 | 02/16/2022 | |
Children's Home Society | CHS Osceola* | 02/28/2024 | 10/06/2022 | 11/10/2021 | |
Children's Home Society | Safe Harbor | 05/29/2024 | 12/15/2022 | 10/14/2021 | |
Crosswinds Youth Services | Robert E. Lehton | 10/30/2024 | 10/11/2023 | 11/02/2022 | 11/18/2021 |
Family Resources | SafePlace2B St. Pete | 01/31/2024 | 05/24/2023 | 04/13/2022 | |
Family Resources | SafePlace2B Clearwater | 06/07/2024 | 04/26/2023 | 03/16/2022 | |
Family Resources | SafePlace2B Bradenton | 05/16/2024 | 12/14/2022 | 11/16/2021 | |
Florida Keys Children's Shelter | Florida Keys | 12/19/2024 | 01/31/2024 | 11/16/2022 | 11/4/2021 |
Hillsborough County Children's Services | Haven Poe | 11/20/2024 | 12/13/2023 | 10/19/2022 | 09/02/2021 |
Lutheran Services Florida - Miami Bridge | MB- Central | 10/23/2024 | 12/06/2023 | 05/31/2023 | *Lutheran Services Florida- Miami Bridge (Formerly Miami Bridge Youth & Family Services, Inc.) |
MB- Homestead | 04/24/2024 | ||||
Lutheran Services Florida - Northwest, Currie House | Currie House | 11/08/2023 | 01/25/2023 | 03/30/2022 01/31/2023 | |
Lutheran Services Florida - Northwest, HOPE House | Hope House | 09/18/2024 | 03/20/2024 | 10/05/2022 | 12/9/2021 |
Lutheran Services Florida - Southeast | Lippman Youth Shelter | 11/13/2024 | 10/11/2023 | 01/18/2023 | 04/06/2022 |
Lutheran Services Florida - Southwest | Oasis Youth Shelter | 04/03/2024 | 05/31/2023 | 05/11/2022 | |
Miami Bridge Youth and Family Services, Inc. | Miami Bridge Central | 05/26/202212/08/2022 | |||
Miami Bridge Youth and Family Services, Inc. | Miami Bridge Homestead/South Dade | 05/26/2022 | |||
Nehemiah Educational and Economic Development Inc. | N.E.E.D., INC. CINS/FINS Program* | 11/20/2024 | 12/14/2023 | 01/25/2023 | 04/07/2022 |
Prevention Central* | Prevention Central | 09/25/2024 | 03/22/2024 | 05/10/2023 | 03/30/2022 |
Orange County Family Counseling Services | Orange County Youth Shelter | 04/03/2024 | 10/13/22 | 10/21/2021 | |
Safe Children Coalition | Sarasota Youth Shelter | 04/24/2024 | 02/22/2023 | 03/24/2022 | |
Seminole County Sheriff's Office | Seminole County SNAP Program* | 09/05/2024 | 02/09/2023 | ||
SMA Healthcare Inc. | Beach House | 11/6/2024 | 11/9/2023 | 05/07/2023 | 02/23/2022 |
Tampa Housing Authority | Tampa Housing Authority* | 11/13/2024 | 11/15/2023 | 02/01/2023 | 05/19/2022 |
Thaise Educational & Exposure Tours (Orlando) | Thaise Orlando* | 02/21/2024 | 03/29/2023 | 06/18/2022 | |
Thaise Educational & Exposure Tours (Jacksonville) | Thaise Jacksonville* | 04/11/2024 | 11/09/2022 | 11/03/2021 | |
Thaise Educational & Exposure Tours (St. Petersburg) | Thaise St Pete* | 03/20/2024 | 01/25/2023 | 06/01/2022 | |
Urban League (West Palm Beach) | Urban League* | 02/15/2024 | 02/16/2023 | 03/02/2022 | |
Youth Advocate Program | YAP Tampa* | 04/03/2024 | 01/12/2023 | 09/09/2021 | |
Youth and Family Advocates | RAP House | 03/27/2024 | 04/26/2023 | 05/4/2022 | |
Youth and Family Advocates | GW Harris Runaway and Youth Crisis Center | 11/6/2024 | 12/06/2023 | 02/01/2023 | 05/18/2022 |
Youth and Family Advocates | New Beginnings Youth Shelter | 09/18/2024 | 02/27/2024 Re-Review 22/23: 10/25/2023 | 05/25/2023 | 03/09/2022 |
Youth Crisis Center | Youth Crisis Center | 05/15/2024 | 02/08/2023 | 05/25/2022 |
* Program only. Agency does not provide a shelter.