Agency | Shelter / Program Name | FY 21-22 | FY 20-21 | FY19-20 | FY18-19 | FY17-18 |
Anchorage Children's Home | Hidle House | 9/26/2021 | 8/12/2020 | Rescheduled | 06/05/2019 | 11/08/2017 |
Arnette House | Arnette House | 5/5/2021 | 02/27/2020 | 12/11/2018 | 12/13/2017 | |
Bethel Community Foundation | CINS/FINS Truancy Intervention Program* | 8/5/2021 | 8/5/2020 | Rescheduled | 06/07/2019 | 06/08/2018 |
Boys Town | Intervention and Assessment Center | 2/3/2021 | 10/10/2019 | 12/13/2018 | 10/25/2017 | |
Capital City Youth Services | Someplace Else | 10/28/2020 | Rescheduled | 04/18/2019 | 04/11/2018 | |
CDS Family & Behavioral Health | Interface Central | 4/13/2021 | 02/06/2020 | 1/16/2019 | 01/17/2018 | |
CDS Family & Behavioral Health | Interface East | 5/5/2021 | 03/05/2020 | 05/23/2019 | 06/06/2018 | |
CDS Family & Behavioral Health | Interface NW | 12/16/2021 | 09/10/2020 | Rescheduled | 06/11/2019 | 04/14/2018 |
Center for Family & Child Enrichment | CFCE* | 3/31/2021 | 01/22/2020 | 05/23/2019 | 05/22/2018 | |
Children's Home Society | Wavecrest | 12/16/20 | 11/06/2019 | 05/08/2019 | 05/02/2018 | |
Children's Home Society | CHS Osceola* | 11/10/2021 | 8/26/2020 | Rescheduled | 02/25/2019 | 03/09/2018 |
Children's Home Society | Safe Harbor | 10/14/2021 | 11/18/2020 | 11/06/2019 | 09/27/2018 | 10/04/2017 |
Crosswinds Youth Services | Robert E. Lehton | 11/18/2021 | 11/04/2020 | 11/21/2019 | 01/23/2019 | 12/06/2017 |
Family Resources | SafePlace2B St. Pete | 3/04/2021 | 01/16/2020 | 10/24/2018 | 11/08/2017 | |
Family Resources | SafePlace2B Clearwater | 1/20/2021 | 10/24/2019 | 02/05/2019 | 02/05/2019 | |
Family Resources | SafePlace2B Bradenton | 08/12/2020 | Rescheduled | 03/07/2019 | ||
Florida Keys Children's Shelter | Florida Keys | 11/4/2021 | 1/20/2021 | 11/20/2019 | 05/08/2019 | 05/03/2018 |
Hillsborough County Children's Services | Haven Poe | 9/2/2021 | 07/29/2020 | Rescheduled | 04/04/2019 | 04/04/2018 |
Lutheran Services Florida - Northwest, Currie House | Currie House | 11/18/2020 | 03/12/2020 | 03/14/2019 | 01/10/2018 | |
Lutheran Services Florida - Northwest, HOPE House | Hope House | 12/9/2021 | 3/3/2021 | 10/03/2019 | 09/14/2018 | 10/04/2017 |
Lutheran Services Florida - Southeast | Lippman Youth Shelter | 4/14/2021 | 02/06/2020 | 1/28/2019 | 01/11/2018 | |
Lutheran Services Florida Southwest | Oasis Youth Shelter | 3/10/2021 | 10/26/2019 | 12/06/2018 | 11/29/2017 | |
Miami Bridge Youth and Family Services, Inc. | Miami Bridge Central | 12/02/2020 | 10/24/2019 | 11/14/2018 | 03/05/2018 | |
Miami Bridge Youth and Family Services, Inc. | Miami Bridge Homestead/South Dade | 11/04/2020 | 10/24/2019 | 11/28/2018 | 12/06/2017 | |
Nehemiah Educational and Economic Development Inc. | N.E.E.D., INC. CINS/FINS Program* | 5/26/2021 | 10/10/2019 | 11/29/2018 | 11/29/2019 | |
Prevention Central* | Prevention Central | 10/28/2020 | 12/18/2019 | 03/11/2019 | 03/27/2018 | |
Orange County Family Counseling Services | Orange County Youth Shelter | 10/21/2021 | 09/02/2020 | Rescheduled | 05/15/2019 | 05/15/2018 |
Safe Children Coalition | Sarasota Youth Shelter | 5/19/2021 | 03/05/2020 | 02/06/2019 | 02/12/2018 | |
Seminole County Sheriff's Office | Seminole County SNAP Program* | 10/20/2020 | Rescheduled | |||
SMA Healthcare Inc. | Beach House | 12/02/2020 | 11/14/2019 | 09/27/2018 | 10/12/2017 | |
Tampa Housing Authority | Tampa Housing Authority* | 3/31/2021 | 01/22/2020 | 11/01/2018 | 10/19/2017 | |
Thaise Educational & Exposure Tours (Orlando) | Thaise Orlando* | 02/03/2021 | 12/11/2019 | 03/06/2019 | 03/07/2018 | |
Thaise Educational & Exposure Tours (Jacksonville) | Thaise Jacksonville* | 11/3/2021 | 07/29/2020 | Rescheduled | 05/08/2019 | 02/21/2018 |
Thaise Educational & Exposure Tours (St. Petersburg) | Thaise St Pete* | 09/23/2020 | Rescheduled | 10/09/2018 | 10/18/2017 | |
Urban League (West Palm Beach) | Urban League* | 5/26/2021 | 03/11/2020 | 04/24/2019 | 04/18/2018 | |
Youth Advocate Program | YAP Tampa* | 9/9/2021 | 11/18/2020 | 12/04/2019 | 04/30/2019 | 05/24/2018 |
Youth and Family Alternatives | RAP House | 2/3/2021 | 12/19/2019 | 10/24/2018 | 03/01/2018 | |
Youth and Family Alternatives | GW Harris Runaway and Youth Crisis Center | 04/21/2021 | 02/19//2020 | 01/16/2019 | 01/24/2018 | |
Youth and Family Alternatives | New Beginnings Youth Shelter | 2/17/2021 | 12/05/2019 | 11/14/2018 | 04/04/2018 | |
Youth Crisis Center | 08/26/2020 | Rescheduled | 03/14/2019 | 03/28/2018 |
* Program only. Agency does not provide a shelter.